Hard chrome plated hardened round bar Introduction
Hard chrome plated hardened round bar adopts rolling process, which improves the surface anti-corrosion ability, and can delay the production or expansion of fatigue crack, thus improving the fatigue strength of cylinder rod. Roll forming, by forming a layer of cold work roll surface hardening layer, reducing the grinding pair of elastic and plastic deformation of the contact surface, thus improve the abrasion resistance on the surface of the cylinder rod, at the same time avoid the burn caused by grinding.
Descriptions of hard chrome plated bars
Size: | Ø 6-300mm |
Length: | 1-9m |
Material: | CK45/ ST52/ 20MnV6/ 42CrMo4 |
Tolerance | ISO f7 |
Chrome thickness: | 20~30micron |
Hardness of the chrome layer: | 850HV(min) |
Roughness: | Ra 0.2micron (max) |
Straightness: | 0.2/1000mm |
Yield Strength | ≥320 Mpa |
Tensile Strength | ≥580 Mpa |
Elongation | ≥ 15% |
Supply condition: | 1.Hard chrome plated |
2.Induction hardened | |
3.Quenched & Tempered | |
4.Induction hardened with Q&T |
Chemical Composition
Material | C% | Mn% | Si% | S% | P% | V% | Cr% |
Ck45 | 0.42-0.50 | 0.50-0.80 | 0.04 | 0.035 | 0.035 |
|
|
ST52 | 0.22 | 1.6 | 0.55 | 0.035 | 0.04 |
|
|
20MnV6 | 0.16-0.22 | 1.30-1.70 | 0.10-0.50 | 0.035 | 0.035 | 0.10-0.20 |
|
42CrMo4 | 0.38-0.45 | 0.60-0.90 | 0.15-0.40 | 0.03 | 0.03 |
| 0.90-1.20 |
40Cr | 0.37-0.45 | 0.50-0.80 | 0.17-0.37 |
|
|
| 0.80-1.10 |
Mechancial Properties
Material | T.S N/MM2 | Y.S N/MM2 | E%(MIN) | CHARPY | CONDITION |
CK45 | 610 | 355 | 15 | >41J | NORMALIZE |
CK45 | 800 | 630 | 20 | >41J | Q + T |
ST52 | 500 | 355 | 22 |
| NORMALIZE |
20MnV6 | 750 | 590 | 12 | >40J | NORMALIZE |
42CrMo4 | 980 | 850 | 14 | >47J | Q + T |
40Cr | 1000 | 800 | 10 |
| Q + T |
After-sales service:?
1.?Where to buy our products for one year warranty and life long maintenance.?
2.?24-hour telephone service.?
3.?A large stock of components and parts, easily-worn
parts.?