Big Honed Tube introduction
WUXI HENGTONG PETROLIC MACHINERY manufactures Big Honed Tube, ready to hone tubes, honed tubes, skived and roller burnished tubes, chrome bar, piston rods and high-precision cold-drawn steel tubes, We are well-equipped with 300 ton, 150 ton, 65 ton, 20 ton of cold drawing machine,9 meters CNC boring machines, 20 sets honing machines , one set furnace and advanced quality testing equipment, which combine cold drawn, cold-rolled, heat treatment and traditional machining process.
Big Cylinder Honed Tubes Honing Pipes detail
Application: producing of hydraulic/ pneumatic cylinders, pumps, motor shells, transmission shafts and transmission roller steel pipes.
Original: Jiangsu, China
Certification: ISO9001.
Material: SAE1020, 20#, ST45, CK45, ST52, E355
Payment term: TT, LC
Delivery date: usually 20 to 40 days.
Packing: packed in bundle, oiled inside, with caps on both ends.
Market: Middle East/ Africa/Asia/South America/Europe/North America
MOQ: Depends on exact size and material.
Large diameter honing tube pneumatic cylinder tube For pipes / tubes:
1. Material we have :
DIN2391 standard ST52, St45, EN10305 standard E355,E255, ASTM A106B grade, 16Mn, C20/20#, CK45
2. Chemical composition:
Material | C | Si | Mn | S(≤) | P(≤) | Cr | Ni | Mo | other |
A106B/ C20# | 0.17—0.23 | 0.17—0.37 | 0.35—0.65 | 0.035 | 0.035 | ≤0.25 | ≤0.30 | Cu≤0.25 | |
CK45# | 0.42—0.50 | 0.17—0.37 | 0.50—0.80 | 0.035 | 0.035 | ≤0.25 | ≤0.30 | Cu≤0.25 | |
Q345B | ≤0.20 | ≤0.55 | 1.00—1.60 | 0.040 | 0.040 | V:0.02-0.15 | Nb:0.015-0.06 | Ti:0.02-0.20 | Alt≥0.015 |
ST52 E355 16Mn | ≤0.20 | ≤0.55 | 1.00—1.60 | 0.045 | 0.045 | V:0.02-0.15 | Nb:0.015-0.06 | Ti:0.02-0.20 | 16Mn |
25Mn | 0.22—0.30 | 0.17—0.37 | 0.70—1.00 | 0.035 | 0.035 | ≤0.25 | ≤0.25 | ||
27SiMn | 0.24—0.32 | 1.10—1.40 | 1.10—1.40 | 0.030 | 0.030 | ||||
42SiMn | 0.39—0.45 | 1.10—1.40 | 1.10—1.40 | 0.030 | 0.030 | ||||
42CrMo | 0.38—0.45 | 0.17—0.37 | 0.50—0.80 | 0.025 | 0.025 | 0.90—1.20 | 0.15—0.25 |
3. Tube Accuracy :
Working method | Cylinder ID (mm) | Length (m) | Straightness (mm/m) | Tolerance on ID | Tolerance on WT | Roughness (μm) |
Cold drawn | 40-320 | ≤12M | 0.2-0.5 | / | ±5% | 0.8-1.6 |
Cold rolling | 30-100 | ≥12M | 0.2-0.5 | / | ±5% | 0.8-1.2 |
cold drawn-honed | 40-500 | 8M | 0.2-0.3 | H8-H9 | ±5% | 0.2-0.4 |
Cold drawn-skived | 40-400 | 9M | 0.2-0.3 | H8-H9 | ±5% | ≤0.2 |
Hole boring-honed | 320-400 | 8M | 0.2-0.3 | H7-H9 | ±8% | ≤0.4 |
Hole boring-skived | 320-400 | 9M | 0.2-0.3 | H8-H9 | ±8% | ≤0.2 |
Our Advantages
a. Extensive production experience: we are specialized in honed tubes, skived tubes, cold drawn pipe, and chrome bar with an experience of 20 years.
b. Complete production facilities: owning cold drawn machine, skived and roller burnished machine, honing machine, precision centerless grinding machine, straightening machine, fine polishing machine, precision lathe, milling and drilling machine, roller press and other advanced equipments. Our technicians will do regular scheduled maintenance on these machines to guarantee them work well.
c. High quality raw material: we mainly choose raw material from big steel factory, such as AN STEEL, TPCO, BAO STEEL, SHA STEEL, which are best and largest raw material manufacturer in China.
d. Strict Physical/Chemical testing procedures: meeting the requirements of the product design and process, providing reliable testing data.