Honed Tubes In Stock Introduction
WUXI HENGTONG PETROLIC MACHINERY manufactures pre honed tubes, ready to hone tubes, honed tubes, skived and roller burnished tubes, chrome bar, piston rods and high-precision cold-drawn steel tubes, We are well-equipped with 300 ton, 150 ton, 65 ton, 20 ton of cold drawing machine,9 meters CNC boring machines, 20 sets honing machines , one set furnace and advanced quality testing equipment, which combine cold drawn, cold-rolled, heat treatment and traditional machining process.
Honed Tubes In Stock For Hydraulic detail
Application: producing of hydraulic/ pneumatic cylinders, pumps, motor shells, transmission shafts and transmission roller steel pipes.
Original: Jiangsu, China
Certification: ISO9001.
Material: SAE1020, 20#, ST45, CK45, ST52, E355
Payment term: TT, LC
Delivery date: usually 20 to 40 days.
Packing: packed in bundle, oiled inside, with caps on both ends.
Market: Middle East/ Africa/Asia/South America/Europe/North America
MOQ: Depends on exact size and material.
Size and Tolerance:
Working method | Cylinder ID (mm) | Length (m) | Straightness (mm/m) | Tolerance on ID | Tolerance on WT | Roughness (μm) |
Cold drawn | 40-320 | ≤12M | 0.2-0.5 | / | ±5% | 0.8-1.6 |
Cold rolling | 30-100 | ≥12M | 0.2-0.5 | / | ±5% | 0.8-1.2 |
cold drawn- honed | 40-500 | 8M | 0.2-0.3 | H8-H9 | ±5% | 0.2-0.8 |
Cold drawn-skived | 40-400 | 7M | 0.2-0.3 | H8-H9 | ±5% | ≤0.4 |
Deep hole boring- honed | 320-400 | 8M | 0.2-0.3 | H7-H9 | ±8% | ≤0.8 |
Deep hole boring- skived | 320-400 | 7M | 0.2-0.3 | H8-H9 | ±8% | ≤0.4 |
Mechanical Properties:
Final Supply | Cold finished | Cold drawn and stress-relieved (BK+S or + SR) | Hardness HB | |||
Parameters | T.S | Elongation | T.S | Y.S | Elongation | |
20# (A106B, ST45, E255) | ≧550 | ≧8 | ≧520 | ≧375 | ≧12 | 175 |
45#(CK45) | ≧650 | ≧5 | / | / | / | 207 |
Q345B(ST52, E355) | ≧640 | ≧5 | ≧600 | ≧520 | ≧15 | 190 |
25Mn | ≧640 | ≧5 | ≧600 | ≧510 | ≧15 | 195 |
27SiMn | ≧840 | ≧5 | ≧800 | ≧720 | ≧10 | 230 |
Chemical Properties:
Material | C% | Mn% | Si% | S% | P% |
20# | 0.17-0.23 | 0.35-0.65 | 0.17-0.37 | ≤0.035 | ≤0.035 |
ST45 | ≤0.21 | ≥0.4 | ≤0.35 | ≤0.025 | ≤0.025 |
E255 | ≤0.21 | 0.4-1.1 | ≤0.35 | ≤0.025 | ≤0.025 |
45# | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 |
Q345B | ≤0.20 | ≤1.70 | ≤0.50 | ≤0.035 | ≤0.035 |
E355 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0.025 | ≤0.025 |
ST52 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0.04 | ≤0.04 |
25Mn | 0.22-0.29 | 0.70-1.0 | 0.17-0.37 | ≤0.035 | ≤0.035 |
27SiMn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | ≤0.035 | ≤0.035 |
Our Advantage
1. We has two factories of 40000 square meters and totally 150 employees to promise the Honed Tubes In Stock best quality control;
2. According to the cylinder pressure and inside diameter size ,different hydraulic cylinder honed tube Would be choosed ;
3. Our motivation is --- customers’ satisfaction smile;
4. Our believing is --- pay attention to every detail;
5. Our wish is ----perfect co-operation.
Please feel free to send us your detailed requirements, you would be satisfied with our service.
Hot Tags: honed tubes in stock, China, manufacturers, suppliers, factory, price, Hydraulic Srb Pipe, S45C Cold Drawn Honed Tube, 1 2T Welding Positioner, Adjustable Welding Rotator Turntables, 1.2T Welding Positioner, 16Mn Steel Honed Tube