Introduction
Gas cylinder re-industrial enterprises, fire protection, medical applications are widely used, equipment and media for the storage and release of gaseous media. The 25CrMo4 seamless cold drawn gas tube is a seamless steel tube suitable for the production of gas cylinder type high pressure vessels.
Standard
GB 18248、JIS G3429、ASTM A372、ISO 11120
Mainly produces steel pipe grades
37Mn, 34Mn2V, 30CrMo, 35CrMo, STH11, STH12, STH21, STH22 and the like.
Details
Standard | Brand | Chemical Composition | ||||||||
C | Si | Mn | P、S | Cu | Ni | Mo | Cr | V | ||
GB18248 | 37Mn | 0.34~0.40 | 0.10~0.30 | 1.35~1.65 | ≤0.030 | ≤0.20 | ≤0.30 | / | ≤0.30 | / |
34Mn2V | 0.30~0.37 | 0.17~0.37 | 1.40~1.75 | ≤0.030 | ≤0.20 | ≤0.30 | / | ≤0.30 | 0.07~0.12 | |
30CrMo | 0.26~0.34 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.20 | ≤0.30 | 0.15~0.25 | 0.80~1.10 | / | |
35CrMo | 0.32~0.40 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.20 | ≤0.30 | 0.15~0.25 | 0.80~1.10 | / | |
JIS G3429 | STH11 | ≤0.50 | 0.10~0.35 | ≤1.80 | ≤0.035 | / | / | / | / | / |
STH12 | 0.30~0.41 | 0.10~0.35 | 1.35~1.70 | ≤0.030 | / | / | / | / | / | |
STH21 | 0.25~0.35 | 0.15~0.35 | 0.40~0.90 | ≤0.030 | / | ≤0.25 | 0.15~0.30 | 0.80~1.20 | / | |
STH22 | 0.33~0.38 | 0.15~0.35 | 0.40~0.90 | ≤0.030 | / | ≤0.25 | 0.15~0.30 | 0.80~1.20 | / |
Our Workshop