Introduction
The 4135 gas tube is a seamless steel tube suitable for the production of gas cylinder type high pressure vessels.
Main Material
37Mn / 1541 / 36Mn5 / 38MnB5、30CrMo / 4130 / 25CrMo4 / 30ChM、
35CrMo / 4135 / 34CrMo4 / 35ChMA
Standard
GB18248-2008
International Standard
JIS G 3429、ASTM 519、EN 10297-1、EN 10083、DIN 17204、GOST4543-71
Technical Parameters
Outer diameter specification: Φ50-850mm Wall thickness: 3-55mm Outer diameter deviation: ±0.75% Wall thickness difference: -10% -+12.5% inner and outer diameter Roundness: 80% of the outer diameter tolerance is not exceeded: 2mm straightness: 1mm / 1m Surface quality: no cracks, folding, rolling, separation and stuttering.
Size list
| φ90*2.6 | φ279*4.7 | Φ711*21.5 |
φ105*3 | φ300*4.4 | Φ711*23.5 |
φ108*2.8 | φ325*4.6 | Φ715*21.5 |
φ108*2.8 | φ325*5.0 | Φ720*21.8 |
φ116*3 | φ356*4.8 | |
φ114*3.4 | φ356*5.0 | |
φ125*4.0 | φ356*5.3 | |
φ133*3.5 | φ356*6.8 | |
φ140*3.1 | φ406*5.6 | |
φ140*3.8 | φ406*5.9 | |
φ178*4.0 | φ406*6.2 | |
φ178*4.2 | φ406*7.3 | |
φ178*4.6 | φ406*7.8 | |
φ178*4.8 | φ457*7.5 | |
φ178*4.8 | Φ540*7.8 | |
φ189*4.8 | Φ540*9.3 | |
φ197*4.2 | Φ559*7.8 | |
φ203*5.0 | Φ559*11.0 | |
φ204*4.7 | Φ559*16.8 | |
φ325*6.7 | Φ559*17.6 | |
φ330*5.0 | Φ559*23.4 | |
φ406*6.5 | Φ610*15.7 | |
φ406*9.6 | Φ660*8.3 | |
φ406*10 | Φ660*19.8 |
Weight
Steel pipes shall be delivered in actual weight. According to the requirements of the purchaser, it is negotiated between the supplier and the buyer, and is indicated in the contract, and can also be delivered according to the theoretical weight.
Testing Equipment
Hot Tags: 4135 gas tube, China, manufacturers, suppliers, factory, price, 35crmo Gas Cylinder Pipe, 30crmo Cold Drawn Seamless Tube, Seamless Gas Cylinder Tube
