St52 Hydraulic Cylinder Tube Introduction
Honed Tubes are presicion tubes with smooth inside, they also could be skived and burnished pipe. Tubes or pipes inside tolerance could be H10, H9 or H8. Outside tolerance, wall thickness tolerance are produced according to seamless cold drawn tubes for precision application standard GB/T3639-2009,EN10305 or DIN2391 standard. Material SAE1020, 20#, ST45, CK45, ST52, E355 tubes and so on for you to choose.
Hydraulic Cylinder Tube technical parameters and Details
Type: Pipe
Model Number: ID50-400mm
Brand Name: Hengtong
Place of Origin: Jiangsu, China (Mainland)
process: cold drawn
tolerance: H8 for tubes and f7 for rods
Condition: BKS/SR
Material: ST52/E355,CK45
Size and Tolerance:
Working method | Cylinder ID (mm) | Length (m) | Straightness (mm/m) | Tolerance on ID | Tolerance on WT | Roughness (μm) |
Cold drawn | 40-320 | ≤12M | 0.2-0.5 | / | ±5% | 0.8-1.6 |
Cold rolling | 30-100 | ≥12M | 0.2-0.5 | / | ±5% | 0.8-1.2 |
cold drawn- honed | 40-500 | 8M | 0.2-0.3 | H8-H9 | ±5% | 0.2-0.8 |
Cold drawn-skived | 40-400 | 7M | 0.2-0.3 | H8-H9 | ±5% | ≤0.4 |
Deep hole boring- honed | 320-400 | 8M | 0.2-0.3 | H7-H9 | ±8% | ≤0.8 |
Deep hole boring- skived | 320-400 | 7M | 0.2-0.3 | H8-H9 | ±8% | ≤0.4 |
For bar / rods:
1. CHEMICAL COMPOSITION
Material | C% | Mn% | Si% | S% | P% | V% | Cr% |
CK45 | 0.42-0.50 | 0.50-0.80 | ≤0.04 | ≤0.035 | 0.035 | ≤ 0.25 | |
ST52 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0.04 | ≤0.04 | ||
20MnV6 | 0.16-0.22 | 1.30-1.70 | 0.10-0.50 | ≤0.035 | ≤0.035 | 0.10-0.20 | ≤0.30 |
42CrMo4 | 0.38-0.45 | 0.60-0.90 | 0.15-0.40 | ≤0.035 | ≤0.035 | 0.07-0.12 | 0.90-1.20 |
40Cr | 0.37-0.45 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | 0.80-1.10 |
2. MECHANCIAL PROPERTIES
Material | T.S N/MM2 | Y.S N/MM2 | E%(MIN) | CHARPY | CONDITION |
CK45 | 610 | 355 | 15 | >41J | NORMALIZE |
CK45 | 800 | 630 | 20 | >41J | Q + T |
ST52 | 500 | 355 | 22 | NORMALIZE | |
20MnV6 | 750 | 590 | 12 | >40J | NORMALIZE |
42CrMo4 | 980 | 850 | 14 | >47J | Q + T |
40Cr | 1000 | 800 | 10 | Q + T |
3. SUPPLY CONDITION
Ground and chrome plated , induction, quenched and tempered
4. CHROME THICKNESS
20 to 30 micron
5. SURFACE ROUGHNESS
Ra≤0.2 micron and Rt≤2 micro
6. TOLERANCES ON DIA
ISO f7 on the diameter
7.OVALITY
Half of the tolerance ISO f7
8. STRAIGHTNESS
≤0.2MM/M
9. SURFACE HARDNESS
850-1150HV (vickers 100g)
10.COHESION
No cracks,breaking or detaching after thermic shock(warming up at 300 celsius degrees and cooling in water)
11.POROSITY
Test according to ISO 1456/1458 and result yaluation according to ISO 4540 rating 8-10
12.CORROSION RESISTANCE
Test in natural salt spray according to ASTM B 117-72hours
Results evaluation according to ISO 4540 RATING 7-10
13.PACKING
Anti rust oil to be applied on material and each rod to be packed in paper sleeve